Home › Providers › mistralai
mistralai API Pricing
mistralai offers 26 API models in the catalog. Combined input+output prices range from $0.059 (Mistral: Mistral Nemo) to $9 (Mistral: Mistral Medium 3.5) per 1M tokens. Its most recent model is Mistral: Mistral Large 4 at $1.36 input / $4.18 output.
| Model | Input /1M | Output /1M | Cached in /1M | Context |
|---|
| Mistral: Mistral Nemo | $0.029 | $0.03 | — | 131,072 |
| Mistral: Mistral Small 3 | $0.05 | $0.08 | — | 32,768 |
| Mistral: Ministral 3 8B 2512 (batch) | $0.075 | $0.075 | $0.0075 | 262,144 |
| Mistral: Ministral 3 3B 2512 | $0.1 | $0.1 | $0.01 | 131,072 |
| Mistral: Ministral 3 8B 2512 | $0.15 | $0.15 | $0.015 | 262,144 |
| Mistral: Mistral Small 3.2 24B | $0.09375 | $0.25 | — | 256,000 |
| Mistral: Mistral Small 4 (batch) | $0.075 | $0.3 | $0.0075 | 262,144 |
| Mistral: Ministral 3 14B 2512 | $0.2 | $0.2 | $0.02 | 262,144 |
| Mistral: Voxtral Small 24B 2507 | $0.1 | $0.3 | $0.01 | 32,768 |
| Mistral: Codestral 2508 (batch) | $0.15 | $0.45 | $0.015 | 256,000 |
| Mistral: Mistral Small 4 | $0.15 | $0.6 | $0.015 | 262,144 |
| Mistral: Saba | $0.2 | $0.6 | $0.02 | 32,768 |
| Mistral: Mistral Small 3.1 24B | $0.351 | $0.555 | — | 128,000 |
| Mistral: Mistral Large 3 2512 (batch) | $0.25 | $0.75 | $0.025 | 262,144 |
| Mistral: Mistral Medium 3.1 (batch) | $0.2 | $1 | $0.02 | 131,072 |
| Mistral: Codestral 2508 | $0.3 | $0.9 | $0.03 | 256,000 |
| Mistral: Mistral Large 3 2512 | $0.5 | $1.5 | $0.05 | 262,144 |
| Mistral: Devstral 2 2512 | $0.4 | $2 | $0.04 | 262,144 |
| Mistral: Mistral Medium 3.1 | $0.4 | $2 | $0.04 | 131,072 |
| Mistral: Mistral Medium 3 | $0.4 | $2 | $0.04 | 131,072 |
| Mistral: Mistral Medium 3.5 (batch) | $0.75 | $3.75 | — | 262,144 |
| Mistral: Mistral Large 4 | $1.36 | $4.18 | $0.14 | 1,048,576 |
| Mistral Large 2407 | $2 | $6 | $0.2 | 131,072 |
| Mistral: Mixtral 8x22B Instruct | $2 | $6 | $0.2 | 65,536 |
| Mistral Large | $2 | $6 | $0.2 | 128,000 |
| Mistral: Mistral Medium 3.5 | $1.5 | $7.5 | — | 262,144 |
Frequently asked questions
What is the cheapest mistralai model?
The cheapest mistralai model by combined price is Mistral: Mistral Nemo at $0.029 input and $0.03 output per 1M tokens.
How many models does mistralai offer via API?
mistralai lists 26 models in the OpenRouter catalog as of October 21, 2026.
Price snapshot October 21, 2026, refreshed daily. Official mistralai pricing page ↗